Base URL
All API requests are made against your organization’s SoCMate API endpoint:Authentication
SoCMate supports two authentication methods:- API Key
- OAuth2 / JWT
- OAuth2 Client Credentials
For machine-to-machine integrations, use an API key in the API keys are scoped to specific permissions (e.g.,
X-API-Key header. API keys are created by admins in the Admin panel.investigations:read, incidents:read). See API Keys for details.Rate Limits
| Authentication Method | Rate Limit |
|---|---|
| API Key | Per-key limits configured at creation |
| OAuth2 JWT (user) | 100 requests/minute per user |
| OAuth2 Client Credentials | 200 requests/minute per client |
| Concurrent investigations | Configurable per deployment (default: 5 per user) |
429 Too Many Requests with a Retry-After header.
Error Format
All error responses follow a consistent format:Status Codes
| Code | Meaning |
|---|---|
200 | Success |
201 | Resource created |
204 | Success (no content) |
400 | Bad request — invalid parameters |
401 | Unauthorized — missing or invalid token |
403 | Forbidden — insufficient permissions or role |
404 | Resource not found |
409 | Conflict — duplicate resource or invalid state transition |
422 | Validation error — request body failed validation |
429 | Too many requests — rate limit or concurrent session limit exceeded |
500 | Internal server error |
502 | Bad gateway — upstream service error |
503 | Service unavailable — dependency down (e.g., Sentinel) |
Pagination
List endpoints support cursor-based pagination withoffset and limit parameters:
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Maximum number of items to return (max 100) |
offset | integer | 0 | Number of items to skip |
Common Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes (if not using API key) | Bearer <jwt_token> |
X-API-Key | Yes (if not using JWT) | API key value |
Content-Type | Yes (for POST/PATCH/PUT) | application/json |
Accept | Optional | application/json (default) or text/event-stream (for SSE) |
API Sections
Authentication
OAuth2 flow, API key usage, token refresh, and JWT structure.
Investigations
Start investigations, send follow-ups, stream results, and query sessions.
Incidents
List, enrich, and manage Sentinel incidents.
Knowledge Graph
Query entity neighborhoods, investigation subgraphs, and entity search.
