analyst role.
Roles
SoCMate has two roles:| Role | Description |
|---|---|
| Analyst | Standard user role for security analysts. Can create and view investigations, search, access the knowledge graph, and manage their own profile and settings. |
| Admin | Full platform access. All analyst permissions plus user management, SIEM provider configuration, LLM model management, API key management, and API client management. |
Permissions by Role
- Analyst
- Admin
| Area | Permissions |
|---|---|
| Investigations | Start, view, follow-up, fork, pin, delete own sessions |
| Incidents | View synced Sentinel incidents |
| Search | Full-text and semantic search across investigations |
| Knowledge Graph | Query entity neighborhoods and investigation subgraphs |
| Schedules | Create, manage, and view own scheduled investigations |
| Profile | Update own profile, settings, and notification preferences |
| Admin | No access to admin pages or endpoints |
User Provisioning
Users are automatically created in SoCMate on their first login via Azure Entra ID:- User clicks Sign In and authenticates with Azure Entra ID
- SoCMate exchanges the authorization code for tokens
- A new user record is created with:
- Azure Entra ID subject identifier
- Email address and display name from the ID token
- Default role:
analyst - Default settings (dark theme, notifications enabled)
- The user is redirected to the dashboard
Listing Users
Admins can view all platform users with optional search and pagination:| Parameter | Type | Default | Description |
|---|---|---|---|
search | string | — | Filter by name or email |
skip | integer | 0 | Pagination offset |
limit | integer | 50 | Maximum results (max 100) |
User Profile
Each user has a profile with optional metadata:| Field | Description |
|---|---|
avatar_url | URL to the user’s avatar image |
department | Organizational department (e.g., Security Operations) |
job_title | Job title (e.g., SOC Analyst L2) |
timezone | User’s timezone for schedule display and notifications |
User Settings
Each user has configurable settings:Settings Reference
| Setting | Type | Default | Description |
|---|---|---|---|
theme | string | dark | UI theme: dark or light |
security_alert_level | string | medium | Minimum severity for notifications: low, medium, high, critical |
email_digest_frequency | string | daily | Email digest: realtime, daily, weekly, none |
quiet_hours.start | string | 22:00 | Start of quiet hours (no notifications) |
quiet_hours.end | string | 08:00 | End of quiet hours |
Access Control Enforcement
Role checks are enforced at the API layer. Any request to an admin endpoint without the required role returns403 Forbidden:
UI Access Control
The SoCMate UI enforces role-based visibility:- Pages require authentication
- Admin pages require the
adminrole - Admin navigation items are only visible to users with the
adminrole - Attempting to access an admin page as an analyst redirects to the dashboard
Default Role Assignment
New users receive theanalyst role automatically. To change a user’s role, an admin must update it through the admin panel.